Skip To Main Content

Bell Schedules

High School Bell Schedule

Description / Period Start Time End Time Length
Tutorials 7:30 AM 7:47 AM 17 min
1st Period 7:50 AM 8:42 AM 52 min
2nd Period 8:45 AM 9:32 AM 47 min
3rd Period 9:35 AM 10:22 AM 47 min
4th Period 10:25 AM 11:12 AM 47 min
5th Period 11:15 AM 11:45 AM 30 min
6th Period 11:48 AM 12:35 PM 47 min
Lunch 12:35 PM 1:05 PM 30 min
7th Period 1:08 PM 1:55 PM 47 min
8th Period 1:58 PM 2:45 PM

47 min

9th Period 2:48 PM 3:35 PM 52 min

High School Pep Rally Schedule

Description / Period Start Time End Time Length
Tutorials 7:30 AM 7:47 AM 17 min
1st Period 7:50 AM 8:37 AM 47 min
2nd Period 8:40 AM 9:27 AM 47 min
3rd Period 9:30 AM 10:17 AM 47 min
4th Period 10:20 AM 11:07 AM 47 min
6th Period 11:10 AM 11:57 AM 47 min
8th Period 12:00 PM 12:30 PM 30 min
Lunch 12:30 PM 1:00 PM 30 min
8th Period 1:03 PM 1:20 PM 17 min
9th Period 1:23 PM 2:10 PM 47 min
7th Period 2:13 PM 3:00 PM 47 min
Pep Rally 3:05 PM 3:35 PM 30 min

High School 1:00 Early Release Schedule

Description / Period Start Time End Time Length
Tutorials 7:30 AM 7:47 AM 17 min
1st Period 7:50 AM 8:23 AM 33 min
2nd Period 8:26 AM 8:59 AM 33 min
3rd Period 9:02 AM 9:34 AM 32 min
4th Period 9:37 AM 10:09 AM 32 min
6th Period 10:12 AM 10:44 AM 32 min
7th Period 10:47 AM 11:19 AM 32 min
8th Period 11:22 AM 11:54 AM 32 min
9th Period 11:57 AM 12:30 PM 33 min
Lunch 12:30 PM 1:00 PM 30 min

Junior High Bell Schedule

Description / Period Start Time End Time Length
Tutorials 7:30 AM 7:47 AM 17 min
1st Period 7:50 AM 8:42 AM 52 min
2nd Period 8:45 AM 9:32 AM 47 min
3rd Period 9:35 AM 10:22 AM 47 min
4th Period 10:25 AM 11:12 AM 47 min
5th Period 11:15 AM 12:05 PM 50 min
Lunch 12:05 PM 12:35 PM 30 min
Activity Period 12:35 PM 1:05 PM 30 min
6th Period 1:08 PM 1:55 PM 47 min
7th Period 1:58 PM 2:45 PM 47 min
8th Period 2:48 PM 3:35 PM 47 min

Junior High Friday Pep Rally Schedule

Description / Period Start Time End Time Length
Tutorials 7:30 AM 7:47 AM 17 min
1st Period 7:50 AM 8:37 AM 47 min
2nd Period 8:40 AM 9:27 AM 47 min
3rd Period 9:30 AM 10:17 AM 47 min
4th Period 10:20 AM 11:07 AM 47 min
5th Period 11:10 AM 11:57 AM 47 min
Lunch 12:00 PM 12:30 PM 30 min
7th Period 12:33 PM 1:20 PM 47 min
8th Period 1:23 PM 2:10 PM 47 min
6th Period 2:13 PM 3:00 PM 47 min
Pep Rally 3:05 PM 3:35 PM 30 min

Junior High 1:00 Early Release Schedule

Description / Period Start Time End Time Length
Tutorials 7:30 AM 7:47 AM 17 min
1st Period 7:50 AM 8:23 AM 33 min
2nd Period 8:26 AM 8:59 AM 33 min
3rd Period 9:02 AM 9:34 AM 32 min
4th Period 9:37 AM 10:09 AM 32 min
5th Period 10:12 AM 10:44 AM 32 min
6th Period 10:47 AM 11:19 AM 32 min
7th Period 11:22 AM 11:54 AM 32 min
Lunch 11:57 AM 12:30 PM 33 min
8th Period 12:33 PM 1:00 PM 27 min

Elementary Bell Schedule

 

Description / Period Start Time End Time Length
School Day 7:50 AM 3:35 PM 465 min