Bell Schedules

High School Bell Schedule
Description / Period Start Time End Time Length
Tutorials 7:30 AM 7:50 AM 20 min
1st Period 7:55 AM 8:50 AM 55 min
2nd Period 8:54 AM 9:45 AM 51 min
3rd Period 9:48 AM 10:37 AM 49 min
4th Period 10:40 AM 11:29 AM 49 min
5th Period 11:32 AM 12:23 PM 51 min
Lunch 12:23 PM 12:54 PM 31 min
6th Period 12:57 PM 1:46 PM 49 min
7th Period 1:49 PM 2:38 PM 49 min
8th Period 2:41 PM 3:30 PM 49 min
High School Pep Rally Schedule
Description / Period Start Time End Time Length
Tutorials 7:30 AM 7:50 AM 20 min
1st Period 7:55 AM 8:50 AM 55 min
2nd Period 8:54 AM 9:45 AM 51 min
3rd Period 9:48 AM 10:37 AM 49 min
4th Period 10:40 AM 11:29 AM 49 min
5th Period 11:32 AM 12:23 PM 51 min
Lunch 12:23 PM 12:54 PM 31 min
6th Period 12:57 PM 1:37 PM 40 min
7th Period 1:40 PM 2:20 PM 40 min
8th Period 2:23 PM 3:00 PM 37 min
Pep Rally 3:05 PM 3:30 PM 25 min
Junior High Bell Schedule
Description / Period Start Time End Time Length
Tutoring (Tuesday-Friday) 7:30 AM 7:48 AM 18 min
1st Period 7:55 AM 8:50 AM 55 min
2nd Period 8:53 AM 9:48 AM 55 min
3rd Period 9:51 AM 10:46 AM 55 min
4th Period 10:49 AM 11:44 AM 55 min
5th Period 11:47 AM 11:55 AM 8 min
Lunch 11:55 AM 12:25 PM 30 min
5th Period 12:26 PM 1:15 PM 49 min
6th Period 1:18 PM 2:13 PM 55 min
Activity Period 2:16 PM 2:39 PM 23 min
7th Period 2:42 PM 3:30 PM 48 min
Junior High Pep Rally Schedul
Description / Period Start Time End Time Length
Tutorials 7:30 AM 7:48 AM 18 min
1st Period 7:55 AM 8:50 AM 55 min
2nd Period 8:53 AM 9:48 AM 55 min
3rd Period 9:51 AM 10:46 AM 55 min
4th Period 10:49 AM 11:44 AM 55 min
5th Period 11:47 AM 11:55 AM 8 min
Lunch 11:55 AM 12:25 PM 30 min
5th Period 12:26 PM 1:15 PM 49 min
6th Period 1:18 PM 2:13 PM 55 min
Activity Period 2:16 PM 2:39 PM 23 min
7th Period 2:42 PM 3:00 PM 18 min
Pep Rally 3:05 PM 3:30 PM 25 min
Elementary Bell Schedule Students arriving after 7:55 will be counted TARDY
Description / Period Start Time End Time Length
School Day 7:55 AM 3:30 PM 455 min
Lunch 10:45 AM 11:45 AM 60 min